Your request of N/A
Processing Fee: $85.00
THIS DELUXE NEW 5 BEDROOM 4 BATH BEACH BLOCK CONDO with elevator is located nine houses from the beach and boardwalk at 857 Second Street in the beautiful North end. You'll love the spacious front porch with rockers and table and chairs for dining and relaxing. Elegant French contemporary furnishings in the living/dining areas are accented by lovely artwork. Rich hardwood floors flow throughout the condo with soundproofing between the floors. The designer kitchen features beautiful maple cabinets, granite countertops and GE Profile stainless steel appliances. There are five bedrooms, four baths, one with a shower/tub, 3 with tile showers and granite countertops. Enjoy the gorgeous ocean views from the two master suites with private back decks. Your family's comfort and enjoyment will be enhanced by the split level design, central air, HDTV with surround sound in the great room, internet, private beach shower, gas grill and much more.
***Spring and Fall Call for weekend availability and pricing
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas in pulvinar neque. Nulla finibus lobortis pulvinar. Donec a consectetur nulla. Nulla posuere sapien vitae lectus suscipit, et pulvinar nisi tincidunt. Aliquam erat volutpat. Curabitur convallis fringilla diam sed aliquam. Sed tempor iaculis massa faucibus feugiat. In fermentum facilisis massa, a consequat purus viverra a. Aliquam pellentesque nibh et nibh feugiat gravida. Maecenas ultricies, diam vitae semper placerat, velit risus accumsan nisl, eget tempor lacus est vel nunc. Proin accumsan elit sed neque euismod fringilla. Curabitur lobortis nunc velit, et fermentum urna dapibus non. Vivamus magna lorem, elementum id gravida ac, laoreet tristique augue. Maecenas dictum lacus eu nunc porttitor, ut hendrerit arcu efficitur.
*No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
As a part of your stay, you may purchase a Vacation Rental Damage Protection (VRDP) plan for $50.00 designed to cover unintentional damages to the rental unit that occur during your stay, up to $3,000. This plan becomes non-refundable upon check-in. You will still be responsible for any damages above the policy limit, and for any damages not covered by the VRDP. Please visit http://www.vacationrentalinsurance.com/g10vrd for policy details. If you do not wish to purchase this plan, a Security Deposit equal to the amount of the rent being charged or $1,500, whichever is less, is required.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Week # | Date Beginning | Price |
---|---|---|
1 | January 04, 2025 | N/A |
2 | January 11, 2025 | N/A |
3 | January 18, 2025 | N/A |
4 | January 25, 2025 | N/A |
5 | February 01, 2025 | N/A |
6 | February 08, 2025 | N/A |
7 | February 15, 2025 | N/A |
8 | February 22, 2025 | N/A |
9 | March 01, 2025 | N/A |
10 | March 08, 2025 | N/A |
11 | March 15, 2025 | N/A |
12 | March 22, 2025 | N/A |
13 | March 29, 2025 | N/A |
14 | April 05, 2025 | N/A |
15 | April 12, 2025 | N/A |
16 | April 19, 2025 | N/A |
17 | April 26, 2025 | N/A |
18 | May 03, 2025 | N/A |
19 | May 10, 2025 | N/A |
20 | May 17, 2025 | $3,375.00 |
21 | May 24, 2025 | $3,675.00 |
22 | May 31, 2025 | $4,275.00 |
23 | June 07, 2025 | $4,575.00 |
24 | June 14, 2025 | 5,725.00 |
25 | June 21, 2025 | 6,725.00 |
26 | June 28, 2025 | 7,725.00 |
27 | July 05, 2025 | $6,600.00 |
28 | July 12, 2025 | 7,725.00 |
29 | July 19, 2025 | 7,725.00 |
30 | July 26, 2025 | 7,725.00 |
31 | August 02, 2025 | 7,725.00 |
32 | August 09, 2025 | 7,725.00 |
33 | August 16, 2025 | 6,725.00 |
34 | August 23, 2025 | 5,625.00 |
35 | August 30, 2025 | 4,875.00 |
36 | September 06, 2025 | 4,150.00 |
37 | September 13, 2025 | $4,075.00 |
38 | September 20, 2025 | $3,575.00 |
39 | September 27, 2025 | $3,575.00 |
40 | October 04, 2025 | $3,575.00 |
41 | October 11, 2025 | N/A |
42 | October 18, 2025 | N/A |
43 | October 25, 2025 | N/A |
44 | November 01, 2025 | N/A |
45 | November 08, 2025 | N/A |
46 | November 15, 2025 | N/A |
47 | November 22, 2025 | N/A |
48 | November 29, 2025 | N/A |
49 | December 06, 2025 | N/A |
50 | December 13, 2025 | N/A |
51 | December 20, 2025 | N/A |
52 | December 27, 2025 | N/A |
53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
To reserve or request more information about this property or other vacation rentals, please fill out the form below. If you work with a specific agent and would like them to receive this message, please give us the agent name in the message box below.
By Ramona S. on May 2025
Customer did not leave review comment.
By Stacy G. on July 2024
I don't write good or bad reviews. These comments are FYI. - A few more pots/pans in the kitchen would be helpful. There used to be more, not sure what happened over the years. - The property itself is very nice, spacious, kept very clean which we appreciate and why we keep coming back to this rental.
By Stacy G. on July 2023
Customer did not leave review comment.
By Stacy G. on July 2019
Customer did not leave review comment.
By Erik D. on September 2017
We've been renting in OCNJ for many years with another agency. Berger was responsive and friendly. We'll be back to rent from Berger next year. Thanks for everything. Also, we had to leave early when my Dad was hospitalized and have a dear friend close up our rental. Sean and the landlord were very kind and supportive. We greatly appreciate their understanding. Thanks!
By Stacy G. on August 2017
The final payment check was lost and I had to stop payment and have a cashier's check issued and send return receipt which was a hassle. The rest of the process went smoothly.