Your request of N/A
Processing Fee: $85.00
"Sandy Pause" is a first floor condo in the Gold Coast area. Only 1 block to beach, famous boardwalk, Uncle Bill's, Aunt Betty's Ice Cream , Blitz Market, and Nauti Donuts. Features 3 Bedrooms and 2 full baths, central air, covered front porch adorned with custom awnings, updated outdoor shower, and off- street parking. This property is meticulously maintained and loved by current owner.
BEDROOM BED CONFIGURATION:
Main Bedroom: King with attached bathroom
2nd Bedroom: Queen
3rd Bedroom: Twin/Double (Pyramid) Bunk & Single (3 beds)
If you are bringing a pet, pet fee may apply.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas in pulvinar neque. Nulla finibus lobortis pulvinar. Donec a consectetur nulla. Nulla posuere sapien vitae lectus suscipit, et pulvinar nisi tincidunt. Aliquam erat volutpat. Curabitur convallis fringilla diam sed aliquam. Sed tempor iaculis massa faucibus feugiat. In fermentum facilisis massa, a consequat purus viverra a. Aliquam pellentesque nibh et nibh feugiat gravida. Maecenas ultricies, diam vitae semper placerat, velit risus accumsan nisl, eget tempor lacus est vel nunc. Proin accumsan elit sed neque euismod fringilla. Curabitur lobortis nunc velit, et fermentum urna dapibus non. Vivamus magna lorem, elementum id gravida ac, laoreet tristique augue. Maecenas dictum lacus eu nunc porttitor, ut hendrerit arcu efficitur.
*No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
As a part of your stay, you may purchase a Vacation Rental Damage Protection (VRDP) plan for $50.00 designed to cover unintentional damages to the rental unit that occur during your stay, up to $3,000. This plan becomes non-refundable upon check-in. You will still be responsible for any damages above the policy limit, and for any damages not covered by the VRDP. Please visit http://www.vacationrentalinsurance.com/g10vrd for policy details. If you do not wish to purchase this plan, a Security Deposit equal to the amount of the rent being charged or $1,500, whichever is less, is required.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Week # | Date Beginning | Price |
---|---|---|
1 | January 05, 2025 | N/A |
2 | January 12, 2025 | N/A |
3 | January 19, 2025 | N/A |
4 | January 26, 2025 | N/A |
5 | February 02, 2025 | N/A |
6 | February 09, 2025 | N/A |
7 | February 16, 2025 | N/A |
8 | February 23, 2025 | N/A |
9 | March 02, 2025 | N/A |
10 | March 09, 2025 | N/A |
11 | March 16, 2025 | N/A |
12 | March 23, 2025 | N/A |
13 | March 30, 2025 | N/A |
14 | April 06, 2025 | N/A |
15 | April 13, 2025 | N/A |
16 | April 20, 2025 | N/A |
17 | April 27, 2025 | N/A |
18 | May 04, 2025 | N/A |
19 | May 11, 2025 | N/A |
20 | May 18, 2025 | N/A |
21 | May 25, 2025 | N/A |
22 | June 01, 2025 | $2,700.00 |
23 | June 08, 2025 | 2,900.00 |
24 | June 15, 2025 | 3,000.00 |
25 | June 22, 2025 | 3,200.00 |
26 | June 29, 2025 | $3,500.00 |
27 | July 06, 2025 | 3,900.00 |
28 | July 13, 2025 | 3,900.00 |
29 | July 20, 2025 | 3,900.00 |
30 | July 27, 2025 | 3,900.00 |
31 | August 03, 2025 | 3,900.00 |
32 | August 10, 2025 | 3,700.00 |
33 | August 17, 2025 | 3,500.00 |
34 | August 24, 2025 | 3,000.00 |
35 | August 31, 2025 | N/A |
36 | September 07, 2025 | N/A |
37 | September 14, 2025 | N/A |
38 | September 21, 2025 | N/A |
39 | September 28, 2025 | N/A |
40 | October 05, 2025 | N/A |
41 | October 12, 2025 | N/A |
42 | October 19, 2025 | N/A |
43 | October 26, 2025 | N/A |
44 | November 02, 2025 | N/A |
45 | November 09, 2025 | N/A |
46 | November 16, 2025 | N/A |
47 | November 23, 2025 | N/A |
48 | November 30, 2025 | N/A |
49 | December 07, 2025 | N/A |
50 | December 14, 2025 | N/A |
51 | December 21, 2025 | N/A |
52 | December 28, 2025 | N/A |
53 | January 04, 2026 | N/A |
All reservations require confirmation on rates and availability.
To reserve or request more information about this property or other vacation rentals, please fill out the form below. If you work with a specific agent and would like them to receive this message, please give us the agent name in the message box below.
By Janet B. on September 2024
Customer did not leave review comment.
By Jean C. on September 2024
Customer did not leave review comment.
By Jerry M. on August 2024
Shower in the master was way and I mean way too small. It would have been nice to know that beach tags weren't being provided, we spend enough money on the rental and all the extras. No lighting at all on front porch, the solar lights don't cut it and it's pitch dark. No cable
By William M. on August 2023
Great house but people above us were a little loud and up late partying.
By Frances B. on August 2020
Customer did not leave review comment.