Your request of N/A
Processing Fee: $85.00
Adorable and clean beach home amazingly located in our beautiful South end of Ocean City. Beach is just steps away! Enjoy the peace and an island feel of the neighborhood. This 3 bedroom 2 bath comfortably accommodates up to 8 people. Offers all the necessary amenities for a pleasant and memorable stay!
BEDROOM BED CONFIGURATION:
Main Bedroom: Queen with adjoining bathroom
2nd Bedroom: 2 Twins
3rd Bedroom: 2 Twins
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas in pulvinar neque. Nulla finibus lobortis pulvinar. Donec a consectetur nulla. Nulla posuere sapien vitae lectus suscipit, et pulvinar nisi tincidunt. Aliquam erat volutpat. Curabitur convallis fringilla diam sed aliquam. Sed tempor iaculis massa faucibus feugiat. In fermentum facilisis massa, a consequat purus viverra a. Aliquam pellentesque nibh et nibh feugiat gravida. Maecenas ultricies, diam vitae semper placerat, velit risus accumsan nisl, eget tempor lacus est vel nunc. Proin accumsan elit sed neque euismod fringilla. Curabitur lobortis nunc velit, et fermentum urna dapibus non. Vivamus magna lorem, elementum id gravida ac, laoreet tristique augue. Maecenas dictum lacus eu nunc porttitor, ut hendrerit arcu efficitur.
*No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
As a part of your stay, you may purchase a Vacation Rental Damage Protection (VRDP) plan for $50.00 designed to cover unintentional damages to the rental unit that occur during your stay, up to $3,000. This plan becomes non-refundable upon check-in. You will still be responsible for any damages above the policy limit, and for any damages not covered by the VRDP. Please visit http://www.vacationrentalinsurance.com/g10vrd for policy details. If you do not wish to purchase this plan, a Security Deposit equal to the amount of the rent being charged or $1,500, whichever is less, is required.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Week # | Date Beginning | Price |
---|---|---|
1 | January 06, 2024 | N/A |
2 | January 13, 2024 | N/A |
3 | January 20, 2024 | N/A |
4 | January 27, 2024 | N/A |
5 | February 03, 2024 | N/A |
6 | February 10, 2024 | N/A |
7 | February 17, 2024 | N/A |
8 | February 24, 2024 | N/A |
9 | March 02, 2024 | N/A |
10 | March 09, 2024 | N/A |
11 | March 16, 2024 | N/A |
12 | March 23, 2024 | N/A |
13 | March 30, 2024 | N/A |
14 | April 06, 2024 | N/A |
15 | April 13, 2024 | N/A |
16 | April 20, 2024 | N/A |
17 | April 27, 2024 | N/A |
18 | May 04, 2024 | N/A |
19 | May 11, 2024 | N/A |
20 | May 18, 2024 | $1,400.00 |
21 | May 25, 2024 | $1,700.00 |
22 | June 01, 2024 | $2,100.00 |
23 | June 08, 2024 | $2,200.00 |
24 | June 15, 2024 | $2,900.00 |
25 | June 22, 2024 | $3,500.00 |
26 | June 29, 2024 | 3,900.00 |
27 | July 06, 2024 | $3,200.00 |
28 | July 13, 2024 | $3,500.00 |
29 | July 20, 2024 | 3,900.00 |
30 | July 27, 2024 | 3,900.00 |
31 | August 03, 2024 | 3,900.00 |
32 | August 10, 2024 | 3,900.00 |
33 | August 17, 2024 | $3,700.00 |
34 | August 24, 2024 | $3,200.00 |
35 | August 31, 2024 | $2,900.00 |
36 | September 07, 2024 | $2,500.00 |
37 | September 14, 2024 | $1,900.00 |
38 | September 21, 2024 | $1,200.00 |
39 | September 28, 2024 | $1,000.00 |
40 | October 05, 2024 | N/A |
41 | October 12, 2024 | N/A |
42 | October 19, 2024 | N/A |
43 | October 26, 2024 | N/A |
44 | November 02, 2024 | N/A |
45 | November 09, 2024 | N/A |
46 | November 16, 2024 | N/A |
47 | November 23, 2024 | N/A |
48 | November 30, 2024 | N/A |
49 | December 07, 2024 | N/A |
50 | December 14, 2024 | N/A |
51 | December 21, 2024 | N/A |
52 | December 28, 2024 | N/A |
53 | January 04, 2025 | N/A |
All reservations require confirmation on rates and availability.
To reserve or request more information about this property or other vacation rentals, please fill out the form below. If you work with a specific agent and would like them to receive this message, please give us the agent name in the message box below.
By Angela B. on September 2022
Customer did not leave review comment.
By Anthony M. on August 2022
Customer did not leave review comment.
By Julia M. on September 2021
Customer did not leave review comment.
By Jeff F. on August 2020
Would love a Keurig @ the property 3507 west/2 FL. Also more seating in LR would b great along with more dishes especially bowls!
By Wayne & Jeannie C. on October 2019
Customer did not leave review comment.
By Caryn L. on August 2019
The rental was great. Neighbors were very nice. The unit was pretty clean when we arrived but I feel that the cleaning service could have been a little better (sandy places need more tlc). I would only recommend the unit have door mats both in and outside to collect debris. We don’t wear shoes in the house but I still had to sweep twice a day. The family also complained about the beds being too hard and not comfortable but that could be because they’re used to softer mattresses at home. I would consider renting this unit again but we may want to come back next summer with our dogs so we may look for a dog friendly unit. The check-in and check-out process was amazingly smooth and didn’t take more than a minute.
By Stephanie Y. on July 2016
Customer did not leave review comment.
By Maria C. on August 2014
Great experience - Michelle was excellent. We had a wonderful time and a great experience.