Your request of N/A
Processing Fee: $85.00
This huge second and third floor 5 bedroom condo is perfect for the whole family and extending relatives. It sleeps up to 10 people and has a huge private master suite on the 3rd floor. The main living floor consists of a large open concept great room with a large full size covered front deck. Four of the bedrooms and 2 full bathrooms are located just a few steps up from the living area. On your way to the master suite, there is also a staircase to the massive private roof top deck.
BEDROOM BED CONFIGURATION:
Main Bedroom: 1 King with adjoining bathroom
2nd Bedroom: 1 King with adjoining bathroom
3rd Bedroom: 1 Queen
4th Bedroom: 2 Twins
5th Bedroom: 2 Twins
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas in pulvinar neque. Nulla finibus lobortis pulvinar. Donec a consectetur nulla. Nulla posuere sapien vitae lectus suscipit, et pulvinar nisi tincidunt. Aliquam erat volutpat. Curabitur convallis fringilla diam sed aliquam. Sed tempor iaculis massa faucibus feugiat. In fermentum facilisis massa, a consequat purus viverra a. Aliquam pellentesque nibh et nibh feugiat gravida. Maecenas ultricies, diam vitae semper placerat, velit risus accumsan nisl, eget tempor lacus est vel nunc. Proin accumsan elit sed neque euismod fringilla. Curabitur lobortis nunc velit, et fermentum urna dapibus non. Vivamus magna lorem, elementum id gravida ac, laoreet tristique augue. Maecenas dictum lacus eu nunc porttitor, ut hendrerit arcu efficitur.
*No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
As a part of your stay, you may purchase a Vacation Rental Damage Protection (VRDP) plan for $50.00 designed to cover unintentional damages to the rental unit that occur during your stay, up to $3,000. This plan becomes non-refundable upon check-in. You will still be responsible for any damages above the policy limit, and for any damages not covered by the VRDP. Please visit http://www.vacationrentalinsurance.com/g10vrd for policy details. If you do not wish to purchase this plan, a Security Deposit equal to the amount of the rent being charged or $1,500, whichever is less, is required.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Week # | Date Beginning | Price |
---|---|---|
1 | January 04, 2025 | N/A |
2 | January 11, 2025 | N/A |
3 | January 18, 2025 | N/A |
4 | January 25, 2025 | N/A |
5 | February 01, 2025 | N/A |
6 | February 08, 2025 | N/A |
7 | February 15, 2025 | N/A |
8 | February 22, 2025 | N/A |
9 | March 01, 2025 | N/A |
10 | March 08, 2025 | N/A |
11 | March 15, 2025 | N/A |
12 | March 22, 2025 | N/A |
13 | March 29, 2025 | N/A |
14 | April 05, 2025 | N/A |
15 | April 12, 2025 | N/A |
16 | April 19, 2025 | N/A |
17 | April 26, 2025 | N/A |
18 | May 03, 2025 | N/A |
19 | May 10, 2025 | N/A |
20 | May 17, 2025 | N/A |
21 | May 24, 2025 | N/A |
22 | May 31, 2025 | N/A |
23 | June 07, 2025 | N/A |
24 | June 14, 2025 | N/A |
25 | June 21, 2025 | N/A |
26 | June 28, 2025 | 5,250.00 |
27 | July 05, 2025 | N/A |
28 | July 12, 2025 | N/A |
29 | July 19, 2025 | N/A |
30 | July 26, 2025 | N/A |
31 | August 02, 2025 | N/A |
32 | August 09, 2025 | N/A |
33 | August 16, 2025 | N/A |
34 | August 23, 2025 | N/A |
35 | August 30, 2025 | N/A |
36 | September 06, 2025 | N/A |
37 | September 13, 2025 | N/A |
38 | September 20, 2025 | N/A |
39 | September 27, 2025 | N/A |
40 | October 04, 2025 | N/A |
41 | October 11, 2025 | N/A |
42 | October 18, 2025 | N/A |
43 | October 25, 2025 | N/A |
44 | November 01, 2025 | N/A |
45 | November 08, 2025 | N/A |
46 | November 15, 2025 | N/A |
47 | November 22, 2025 | N/A |
48 | November 29, 2025 | N/A |
49 | December 06, 2025 | N/A |
50 | December 13, 2025 | N/A |
51 | December 20, 2025 | N/A |
52 | December 27, 2025 | N/A |
53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
To reserve or request more information about this property or other vacation rentals, please fill out the form below. If you work with a specific agent and would like them to receive this message, please give us the agent name in the message box below.
By Mark & Susanne L. on August 2024
Everything was fine except the plumbing. We had to constantly use the plunger in the kitchen sink and several of the bathrooms.
By Ann A. on July 2024
The house was really nice. Loved the rooftop deck! Very spacious and comfortable.
By Bill S. on July 2023
Customer did not leave review comment.
By Andrea M. on June 2021
location & condition perfect beautiful, welcoming home - THANK YOU !!!