Your request of N/A
Processing Fee: $85.00
Beautiful summer house you are sure to enjoy for your summer vacation. Just a short walk to the beach. Great to walk or ride your bikes on the boardwalk. This is a great location to make new memories with your family while you have fun at the Jersey shore.
BEDROOM BED CONFIGURATION:
Main Bedroom: 1 King with adjoining bathroom
2nd Bedroom: 1 Queen
3rd Bedroom: 1 Queen
4th Bedroom: 2 Twins
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas in pulvinar neque. Nulla finibus lobortis pulvinar. Donec a consectetur nulla. Nulla posuere sapien vitae lectus suscipit, et pulvinar nisi tincidunt. Aliquam erat volutpat. Curabitur convallis fringilla diam sed aliquam. Sed tempor iaculis massa faucibus feugiat. In fermentum facilisis massa, a consequat purus viverra a. Aliquam pellentesque nibh et nibh feugiat gravida. Maecenas ultricies, diam vitae semper placerat, velit risus accumsan nisl, eget tempor lacus est vel nunc. Proin accumsan elit sed neque euismod fringilla. Curabitur lobortis nunc velit, et fermentum urna dapibus non. Vivamus magna lorem, elementum id gravida ac, laoreet tristique augue. Maecenas dictum lacus eu nunc porttitor, ut hendrerit arcu efficitur.
*No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
As a part of your stay, you may purchase a Vacation Rental Damage Protection (VRDP) plan for $50.00 designed to cover unintentional damages to the rental unit that occur during your stay, up to $3,000. This plan becomes non-refundable upon check-in. You will still be responsible for any damages above the policy limit, and for any damages not covered by the VRDP. Please visit http://www.vacationrentalinsurance.com/g10vrd for policy details. If you do not wish to purchase this plan, a Security Deposit equal to the amount of the rent being charged or $1,500, whichever is less, is required.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Week # | Date Beginning | Price |
---|---|---|
1 | January 04, 2025 | N/A |
2 | January 11, 2025 | N/A |
3 | January 18, 2025 | N/A |
4 | January 25, 2025 | N/A |
5 | February 01, 2025 | N/A |
6 | February 08, 2025 | N/A |
7 | February 15, 2025 | N/A |
8 | February 22, 2025 | N/A |
9 | March 01, 2025 | N/A |
10 | March 08, 2025 | N/A |
11 | March 15, 2025 | N/A |
12 | March 22, 2025 | N/A |
13 | March 29, 2025 | N/A |
14 | April 05, 2025 | N/A |
15 | April 12, 2025 | N/A |
16 | April 19, 2025 | N/A |
17 | April 26, 2025 | N/A |
18 | May 03, 2025 | N/A |
19 | May 10, 2025 | N/A |
20 | May 17, 2025 | N/A |
21 | May 24, 2025 | N/A |
22 | May 31, 2025 | N/A |
23 | June 07, 2025 | $3,000.00 |
24 | June 14, 2025 | 3,800.00 |
25 | June 21, 2025 | 4,200.00 |
26 | June 28, 2025 | 4,700.00 |
27 | July 05, 2025 | 4,700.00 |
28 | July 12, 2025 | 4,900.00 |
29 | July 19, 2025 | 4,900.00 |
30 | July 26, 2025 | 4,900.00 |
31 | August 02, 2025 | 4,900.00 |
32 | August 09, 2025 | 4,900.00 |
33 | August 16, 2025 | 4,500.00 |
34 | August 23, 2025 | 4,000.00 |
35 | August 30, 2025 | $3,400.00 |
36 | September 06, 2025 | $3,000.00 |
37 | September 13, 2025 | N/A |
38 | September 20, 2025 | N/A |
39 | September 27, 2025 | N/A |
40 | October 04, 2025 | N/A |
41 | October 11, 2025 | N/A |
42 | October 18, 2025 | N/A |
43 | October 25, 2025 | N/A |
44 | November 01, 2025 | N/A |
45 | November 08, 2025 | N/A |
46 | November 15, 2025 | N/A |
47 | November 22, 2025 | N/A |
48 | November 29, 2025 | N/A |
49 | December 06, 2025 | N/A |
50 | December 13, 2025 | N/A |
51 | December 20, 2025 | N/A |
52 | December 27, 2025 | N/A |
53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
To reserve or request more information about this property or other vacation rentals, please fill out the form below. If you work with a specific agent and would like them to receive this message, please give us the agent name in the message box below.
By Pam B. on August 2024
Dirty after booking for 30 years other properties, this place was dirty. Blinds filthy. 3 out of 4 lights out on bathroom, master bedroom lamps didn’t work bathroom rod all rusty. Outside showers horrible. Front porch dangerous with split wood on steps & porch needed to keep shoes on. Very disappointing this year.
By Donald B. on July 2024
needs face lift
By Loretta B. on July 2024
House was in good repair& good location. Pillows were horrible.. discolored & stained. Everyone should bring own. Mattress pad king room stained yellow & had Small specs of dried blood. Other mattress pads not great either! Need mixing bowls & storage containers in kitchen, make beach chairs available.
By Lucy L. on August 2018
The place was comfortable but it was dirty. The blinds, fans and windows were dirty
By Robert & Susan C. on September 2015
Customer did not leave review comment.
By Alexandra & Joe F. on July 2014
Only issue was basic cable should include espn, disney and cnbc