Your request of N/A
Processing Fee: $85.00
Upgraded top floor unit with private deck and view of the city. Features 2 double sized closets with built in shelves, full wall unit with tv, vcr, dvd, stereo and large speakers. Full kitchen includes full refridgerator, stove with oven, microwave, dishwasher and table for 4. Private garage parking and new swimming pool. Two blocks to beach and near all amusements, rides and shopping.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas in pulvinar neque. Nulla finibus lobortis pulvinar. Donec a consectetur nulla. Nulla posuere sapien vitae lectus suscipit, et pulvinar nisi tincidunt. Aliquam erat volutpat. Curabitur convallis fringilla diam sed aliquam. Sed tempor iaculis massa faucibus feugiat. In fermentum facilisis massa, a consequat purus viverra a. Aliquam pellentesque nibh et nibh feugiat gravida. Maecenas ultricies, diam vitae semper placerat, velit risus accumsan nisl, eget tempor lacus est vel nunc. Proin accumsan elit sed neque euismod fringilla. Curabitur lobortis nunc velit, et fermentum urna dapibus non. Vivamus magna lorem, elementum id gravida ac, laoreet tristique augue. Maecenas dictum lacus eu nunc porttitor, ut hendrerit arcu efficitur.
*No Pets Permitted means the tenant is not permitted to bring pets. If you require a property that must be pet free, please inform your agent prior to renting to verify that pets have not been in the property.
As a part of your stay, you may purchase a Vacation Rental Damage Protection (VRDP) plan for $50.00 designed to cover unintentional damages to the rental unit that occur during your stay, up to $3,000. This plan becomes non-refundable upon check-in. You will still be responsible for any damages above the policy limit, and for any damages not covered by the VRDP. Please visit http://www.vacationrentalinsurance.com/g10vrd for policy details. If you do not wish to purchase this plan, a Security Deposit equal to the amount of the rent being charged or $1,500, whichever is less, is required.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Week # | Date Beginning | Price |
---|---|---|
1 | January 04, 2025 | N/A |
2 | January 11, 2025 | N/A |
3 | January 18, 2025 | N/A |
4 | January 25, 2025 | N/A |
5 | February 01, 2025 | N/A |
6 | February 08, 2025 | N/A |
7 | February 15, 2025 | N/A |
8 | February 22, 2025 | N/A |
9 | March 01, 2025 | N/A |
10 | March 08, 2025 | N/A |
11 | March 15, 2025 | N/A |
12 | March 22, 2025 | $700.00 |
13 | March 29, 2025 | $700.00 |
14 | April 05, 2025 | $700.00 |
15 | April 12, 2025 | $700.00 |
16 | April 19, 2025 | $700.00 |
17 | April 26, 2025 | $750.00 |
18 | May 03, 2025 | $7,500.00 |
19 | May 10, 2025 | $775.00 |
20 | May 17, 2025 | $850.00 |
21 | May 24, 2025 | $925.00 |
22 | May 31, 2025 | $1,025.00 |
23 | June 07, 2025 | $1,075.00 |
24 | June 14, 2025 | 1,150.00 |
25 | June 21, 2025 | 1,300.00 |
26 | June 28, 2025 | 1,375.00 |
27 | July 05, 2025 | 1,450.00 |
28 | July 12, 2025 | 1,525.00 |
29 | July 19, 2025 | $1,575.00 |
30 | July 26, 2025 | 1,650.00 |
31 | August 02, 2025 | 1,650.00 |
32 | August 09, 2025 | $1,550.00 |
33 | August 16, 2025 | 1,425.00 |
34 | August 23, 2025 | $1,325.00 |
35 | August 30, 2025 | $1,225.00 |
36 | September 06, 2025 | $1,050.00 |
37 | September 13, 2025 | $975.00 |
38 | September 20, 2025 | $875.00 |
39 | September 27, 2025 | $800.00 |
40 | October 04, 2025 | $750.00 |
41 | October 11, 2025 | $750.00 |
42 | October 18, 2025 | $700.00 |
43 | October 25, 2025 | $700.00 |
44 | November 01, 2025 | $700.00 |
45 | November 08, 2025 | N/A |
46 | November 15, 2025 | N/A |
47 | November 22, 2025 | N/A |
48 | November 29, 2025 | N/A |
49 | December 06, 2025 | N/A |
50 | December 13, 2025 | N/A |
51 | December 20, 2025 | N/A |
52 | December 27, 2025 | N/A |
53 | January 03, 2026 | N/A |
All reservations require confirmation on rates and availability.
To reserve or request more information about this property or other vacation rentals, please fill out the form below. If you work with a specific agent and would like them to receive this message, please give us the agent name in the message box below.
By Kathy G. on October 2024
We love the location and size of the Santa Barbara condos. Nice size balconies for relaxing and dining.
By Freeman S. on September 2023
Toilet was too low to floor. Made it hard to get up for elderly person
By John S. on July 2023
Nicer unit and facility than 900 Ocean, but I like the location of the latter better. You know what they say... location, location, location.
By Michelle R. on July 2021
Customer did not leave review comment.
By Enissa B. on June 2020
Customer did not leave review comment.
By Margaret B. on July 2019
Very impressed with the check in and all the helpful information provided. Would always choose Berger 1st. Thank You!
By Lou M. on August 2018
Carol helped us out in an emerging situation going above and beyond my expectations. Thank you!!!
By Margaret B. on July 2016
I had a very pleasant experience with the whole vacation, the rental was clean, great location perfect for my needs and Berger made everything easy. Thanks!
By Ron Q. on June 2016
Everything was wonderful except for one thing - the dishwasher did not work. Other than that we had a great time. I especially liked the pool!!!
By Joe & Kathy S. on September 2015
Be sure to include a parking tag when renting at this complex. Everything else was great.
By Ria L. on July 2015
Customer did not leave review comment.